May 1 to May 31, 2026
Active Commute Month Leaderboard
Together, we reached a 12.33% participation rate — showing overall team engagement!
Together, we travelled 67,724 km using active and shared transportation!
Together, we prevented 14,722 kg of CO₂e emissions!
(GHG emissions estimated using total active and shared travel distance)
Active Commute Month is for everyone!
Check out the leaderboard to see how you stack up, cheer on your team, and watch the collective impact grow as Whitehorse moves greener, one trip at a time.

See How We Move
Based on the distance travelled and submitted by all work and individual teams using active and shared travel modes.
Active Transportation Distance
0
km
Shared Transportation Distance
0
km
See How We Score
Ranking is based on participation rate for all teams and by category.
Team "size" reflects the number of participants on a team who have logged at least one activity.Participation rate is calculated using a team’s total points relative to team size, with a minimum team size of 3 participants applied for fairness. Teams with fewer than three active participants are therefore calculated as if they had three participants. This minimum does not apply to Individual (Solo) teams.
All School Teams
| Place | School | Team | Size | Active Travel Points | Shared Travel Points | Total Points | Participation Rate | |
|---|---|---|---|---|---|---|---|---|
| 1 | Whistle Bend Elementary | Garvie Classroom | 28 | 14250 | 6540 | 20790 | 19.72% | |
| 2 | École Émilie-Tremblay | Les Grizzlis actifs de EET | 53 | 16900 | 2520 | 19420 | 18.55% | |
| 3 | Holy Family Elementary | Grade 5 Hurricanes | 25 | 8400 | 7710 | 16110 | 15.28% | |
| 4 | Selkirk Elementary | The Rolling Potatoes | 28 | 7750 | 960 | 8710 | 8.26% | |
| 5 | Whistle Bend Elementary | 2 Smith | 13 | 7200 | 1080 | 8280 | 7.86% | |
| 6 | École Whitehorse Elementary | Les Renardeaux (Kindergarten class) | 25 | 4400 | 2100 | 6500 | 6.17% | |
| 7 | Elijah Smith Elementary | ESES Pink Eagles Girls Club | 8 | 0 | 5040 | 5040 | 4.78% | |
| 8 | Whistle Bend Elementary | Isted Grade 1 class | 8 | 2700 | 630 | 3330 | 3.16% | |
| 9 | Elijah Smith Elementary | Pink Eagles Girls Club | 8 | 400 | 990 | 1390 | 1.32% | |
| 10 | Whistle Bend Elementary | Ms. Laura's Gr. 1 | 15 | 750 | 0 | 750 | 0.71% | |
| 11 | F.H. Collins Secondary (English & French Immersion) | Staff infection | 11 | 550 | 0 | 550 | 0.52% | |
| 12 | Whistle Bend Elementary | Ms. Leslie's Class | 9 | 450 | 0 | 450 | 0.43% | |
All Individual (Solo) Teams
| Place | Team | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Participation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|
| 1 | Monkeycat | 1440 | 90 | 782 | 2312 | 19.12% | 47.87 kg |
| 2 | Mark Tinana | 790 | 0 | 1405 | 2195 | 18.16% | 212.06 kg |
| 3 | Deb | 1200 | 0 | 680 | 1880 | 15.55% | 74.88 kg |
| 4 | Edwin | 1470 | 0 | 385 | 1855 | 15.34% | 153.28 kg |
| 5 | Monty & Me | 1185 | 0 | 545 | 1730 | 14.31% | 74.44 kg |
| 6 | Val P | 385 | 1120 | 100 | 1605 | 13.28% | 82.57 kg |
| 7 | aureliak | 1205 | 0 | 400 | 1605 | 13.28% | 90.91 kg |
| 8 | HeleneB | 1385 | 0 | 200 | 1585 | 13.11% | 96.54 kg |
| 9 | Shari | 1125 | 0 | 335 | 1460 | 12.08% | 26.00 kg |
| 10 | BikeLove | 990 | 0 | 235 | 1225 | 10.13% | 45.24 kg |
| 11 | Riding Solo | 1000 | 0 | 175 | 1175 | 9.72% | 60.17 kg |
| 12 | Jeffrey | 1030 | 0 | 115 | 1145 | 9.47% | 21.52 kg |
| 13 | AirSUS | 1120 | 0 | 0 | 1120 | 9.26% | 61.49 kg |
| 14 | TP | 800 | 0 | 300 | 1100 | 9.10% | 44.43 kg |
| 15 | ThankYouSatan | 760 | 0 | 330 | 1090 | 9.02% | 38.43 kg |
| 16 | Muskrat | 770 | 0 | 240 | 1010 | 8.35% | 32.92 kg |
| 17 | Pothole dodger | 760 | 0 | 190 | 950 | 7.86% | 64.12 kg |
| 18 | Nauti & Nice | 305 | 150 | 425 | 880 | 7.28% | 52.62 kg |
| 19 | Victorious Secret | 725 | 0 | 150 | 875 | 7.24% | 46.53 kg |
| 20 | Huff and Puff | 780 | 60 | 30 | 870 | 7.20% | 16.23 kg |
| 21 | JorgTeam | 700 | 50 | 90 | 840 | 6.95% | 39.75 kg |
| 22 | Coco | 720 | 0 | 70 | 790 | 6.53% | 16.03 kg |
| 23 | Sue Glynn-Morris | 630 | 0 | 80 | 710 | 5.87% | 46.77 kg |
| 24 | Aurora? | 670 | 0 | 20 | 690 | 5.71% | 19.98 kg |
| 25 | Laura | 665 | 0 | 0 | 665 | 5.50% | 25.69 kg |
| 26 | TeamNL | 525 | 0 | 130 | 655 | 5.42% | 22.42 kg |
| 27 | Team Discovery Channel! | 630 | 0 | 20 | 650 | 5.38% | 27.05 kg |
| 28 | SoloSpring | 410 | 180 | 40 | 630 | 5.21% | 42.71 kg |
| 29 | Martilanas | 515 | 25 | 72 | 612 | 5.06% | 8.10 kg |
| 30 | Let's move! | 0 | 450 | 140 | 590 | 4.88% | 40.63 kg |
| 31 | Magic School Bus | 360 | 0 | 200 | 560 | 4.63% | 23.15 kg |
| 32 | MT | 540 | 0 | 0 | 540 | 4.47% | 15.81 kg |
| 33 | Rev on Wheels | 360 | 0 | 100 | 460 | 3.80% | 18.89 kg |
| 34 | JM | 420 | 0 | 0 | 420 | 3.47% | 16.47 kg |
| 35 | Dynamight | 295 | 25 | 97 | 417 | 3.45% | 8.58 kg |
| 36 | Wyn | 325 | 85 | 0 | 410 | 3.39% | 15.37 kg |
| 37 | Johancsik / Lacroix family | 410 | 0 | 0 | 410 | 3.39% | 17.39 kg |
| 38 | Individual | 315 | 0 | 35 | 350 | 2.89% | 5.93 kg |
| 39 | Nature Nut | 209 | 0 | 116 | 325 | 2.69% | 4.01 kg |
| 40 | They see me rollin | 125 | 0 | 195 | 320 | 2.65% | 18.43 kg |
| 41 | Elise | 0 | 0 | 320 | 320 | 2.65% | 20.68 kg |
| 42 | Schorr | 275 | 0 | 40 | 315 | 2.61% | 7.80 kg |
| 43 | Dea | 0 | 240 | 65 | 305 | 2.52% | 27.23 kg |
| 44 | Marissa | 0 | 280 | 20 | 300 | 2.48% | 5.05 kg |
| 45 | KenyaYT | 0 | 220 | 60 | 280 | 2.32% | 18.67 kg |
| 46 | Team of 1 | 0 | 0 | 280 | 280 | 2.32% | 9.00 kg |
| 47 | CIDO | 0 | 240 | 40 | 280 | 2.32% | 24.16 kg |
| 48 | Karli Zschogner | 280 | 0 | 0 | 280 | 2.32% | 12.47 kg |
| 49 | Arwalks | 240 | 0 | 20 | 260 | 2.15% | 2.75 kg |
| 50 | Everett | 240 | 0 | 0 | 240 | 1.99% | 6.15 kg |
| 51 | Deb2026 | 210 | 0 | 30 | 240 | 1.99% | 12.30 kg |
| 52 | Torres | 210 | 0 | 20 | 230 | 1.90% | 9.66 kg |
| 53 | WFH FTW | 220 | 0 | 0 | 220 | 1.82% | 8.78 kg |
| 54 | Emma's Commute | 60 | 0 | 140 | 200 | 1.65% | 32.72 kg |
| 55 | Hardy | 0 | 180 | 0 | 180 | 1.49% | 14.27 kg |
| 56 | Wacky walkers | 0 | 0 | 170 | 170 | 1.41% | 5.49 kg |
| 57 | LizB | 140 | 0 | 0 | 140 | 1.16% | 7.03 kg |
| 58 | JaDieppe | 0 | 0 | 140 | 140 | 1.16% | 5.56 kg |
| 59 | The Earth Walkers | 130 | 0 | 0 | 130 | 1.08% | 1.32 kg |
| 60 | Kris Cross Applesauce | 120 | 0 | 0 | 120 | 0.99% | 3.51 kg |
| 61 | SamNissanService | 105 | 0 | 0 | 105 | 0.87% | 1.12 kg |
| 62 | Claire Mercer | 0 | 90 | 0 | 90 | 0.74% | 69.83 kg |
| 63 | Vélociraptor | 70 | 0 | 20 | 90 | 0.74% | 2.64 kg |
| 64 | Irish ☘️ | 60 | 0 | 25 | 85 | 0.70% | 2.20 kg |
| 65 | Kristina Kommutes | 80 | 0 | 0 | 80 | 0.66% | 5.49 kg |
| 66 | Biking | 70 | 0 | 0 | 70 | 0.58% | 3.29 kg |
| 67 | Team Ian | 70 | 0 | 0 | 70 | 0.58% | 2.20 kg |
| 68 | Club Cassino | 60 | 0 | 0 | 60 | 0.50% | 1.10 kg |
| 69 | Activators | 0 | 40 | 0 | 40 | 0.33% | 1.32 kg |
| 70 | FairWeatherWheeler | 35 | 0 | 0 | 35 | 0.29% | 1.25 kg |
| 71 | Myself | 35 | 0 | 0 | 35 | 0.29% | 0.88 kg |
| 72 | Takhini | 0 | 0 | 20 | 20 | 0.17% | 0.88 kg |
| 73 | Holly & Laners | 0 | 0 | 20 | 20 | 0.17% | 0.77 kg |
| 74 | Onkar Singh | 0 | 0 | 0 | 0 | 0.00% | 0.00 kg |
All Business Teams
| Place | Team | Size | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Partipation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|---|
| 1 | Hvactech | 5 | 3095 | 1150 | 325 | 4570 | 22.68% | 409.62 kg |
| 2 | Icycle Sports | 3 | 2530 | 0 | 170 | 2700 | 22.33% | 134.83 kg |
| 3 | Stantec | 18 | 10980 | 2385 | 1740 | 15105 | 20.82% | 792.41 kg |
| 4 | Associated Engineering/Environmental | 6 | 2150 | 1430 | 1005 | 4585 | 18.96% | 264.62 kg |
| 5 | Shear Strength in Numbers | 4 | 1810 | 970 | 0 | 2780 | 17.25% | 138.72 kg |
| 6 | EDI Environmental | 6 | 2460 | 220 | 280 | 2960 | 12.24% | 125.59 kg |
| 7 | WSP Whitehorse | 7 | 1630 | 250 | 75 | 1955 | 6.93% | 102.29 kg |
All NGO Teams
| Place | Team | Size | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Partipation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|---|
| 1 | Active CDC | 8 | 6055 | 275 | 830 | 7160 | 22.21% | 181.53 kg |
| 2 | Hocus-Crocus | 5 | 2415 | 672 | 1310 | 4397 | 21.82% | 1,872.20 kg |
| 3 | Heart Heroes Preschool | 3 | 1990 | 0 | 244 | 2234 | 18.48% | 21.09 kg |
| 4 | YRC Crew | 7 | 3345 | 455 | 1105 | 4905 | 17.39% | 442.97 kg |
| 5 | AFY Cyclo Cool! | 10 | 3670 | 1480 | 1400 | 6550 | 16.25% | 393.85 kg |
| 6 | NRI | 3 | 1760 | 0 | 80 | 1840 | 15.22% | 54.11 kg |
| 7 | The Cool Squad | 4 | 1390 | 50 | 625 | 2065 | 12.81% | 97.94 kg |
All Government Teams
| Place | Team | Size | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Partipation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|---|
| 1 | Bidirectional Bike Lane Bandits | 7 | 4790 | 275 | 3115 | 8180 | 29.00% | 463.38 kg |
| 2 | PCSS Rams | 16 | 9380 | 5755 | 2054 | 17189 | 26.66% | 1,194.41 kg |
| 3 | Parks & RecCycle: We Roll Together | 15 | 9820 | 1015 | 4450 | 15285 | 25.29% | 860.72 kg |
| 4 | WOBE | 15 | 10170 | 950 | 3645 | 14765 | 24.43% | 823.70 kg |
| 5 | Fiscal Force | 5 | 1410 | 1385 | 1495 | 4290 | 21.29% | 195.08 kg |
| 6 | EDU in Motion | 8 | 5065 | 460 | 1315 | 6840 | 21.22% | 237.87 kg |
| 7 | ESES 2026 | 11 | 7545 | 1000 | 389 | 8934 | 20.15% | 341.81 kg |
| 8 | Canyon Mountain Outdoor Club | 8 | 4790 | 110 | 1445 | 6345 | 19.68% | 224.06 kg |
| 9 | Commute & Conquer | 4 | 1530 | 1170 | 200 | 2900 | 17.99% | 499.79 kg |
| 10 | What's that, Habitat! | 17 | 10385 | 330 | 1592 | 12307 | 17.96% | 639.41 kg |
| 11 | Hire Power (City HR) | 7 | 885 | 2200 | 1865 | 4950 | 17.55% | 376.12 kg |
| 12 | PPHEE | 6 | 2775 | 900 | 505 | 4180 | 17.29% | 179.87 kg |
| 13 | Home Care | 10 | 5255 | 0 | 1530 | 6785 | 16.84% | 326.15 kg |
| 14 | Yukon Parks | 5 | 2510 | 0 | 710 | 3220 | 15.98% | 163.82 kg |
| 15 | SGB in action | 3 | 1330 | 25 | 545 | 1900 | 15.72% | 86.74 kg |
| 16 | FMB-CMI Active Commuters | 9 | 2890 | 920 | 520 | 4330 | 11.94% | 192.73 kg |
| 17 | Billable Miles | 6 | 1320 | 885 | 665 | 2870 | 11.87% | 275.61 kg |
| 18 | Beaver Trail Blazers | 13 | 4050 | 65 | 570 | 4685 | 8.94% | 190.02 kg |
| 19 | Environment Yukon | 8 | 2105 | 25 | 515 | 2645 | 8.20% | 148.78 kg |
| 20 | Fairly Active | 4 | 310 | 480 | 500 | 1290 | 8.00% | 54.11 kg |
| 21 | Decibel Dashers | 3 | 115 | 175 | 175 | 465 | 3.85% | 23.29 kg |
| 22 | GMP GSC | 3 | 150 | 0 | 0 | 150 | 1.24% | 0.00 kg |
| 23 | Procurement Pedalers | 5 | 240 | 0 | 0 | 240 | 1.19% | 7.03 kg |