May 1 to May 31, 2026
Active Commute Month Leaderboard
Together, we reached a 2.27% participation rate — showing overall team engagement!
Together, we travelled 64,534 km using active and shared transportation!
Together, we prevented 14,022 kg of CO₂e emissions!
(GHG emissions estimated using total active and shared travel distance)
Active Commute Month is for everyone!
Check out the leaderboard to see how you stack up, cheer on your team, and watch the collective impact grow as Whitehorse moves greener, one trip at a time.

See How We Move
Based on the distance travelled and submitted by all work and individual teams using active and shared travel modes.
Active Transportation Distance
0
km
Shared Transportation Distance
0
km
See How We Score
Ranking is based on participation rate for all teams and by category.
Team "size" reflects the number of participants on a team who have logged at least one activity.Participation rate is calculated using a team’s total points relative to team size, with a minimum team size of 3 participants applied for fairness. Teams with fewer than three active participants are therefore calculated as if they had three participants. This minimum does not apply to Individual (Solo) teams.
All School Teams
| Place | School | Team | Size | Active Travel Points | Shared Travel Points | Total Points | Participation Rate | |
|---|---|---|---|---|---|---|---|---|
| 1 | École Émilie-Tremblay | Les Grizzlis actifs de EET | 17 | 16700 | 2520 | 19220 | 1.08% | |
| 2 | Whistle Bend Elementary | Garvie Classroom | 28 | 14250 | 6540 | 20790 | 0.70% | |
| 3 | Holy Family Elementary | Grade 5 Hurricanes | 25 | 8400 | 7710 | 16110 | 0.61% | |
| 4 | Whistle Bend Elementary | 2 Smith | 13 | 7200 | 1080 | 8280 | 0.60% | |
| 5 | Elijah Smith Elementary | ESES Pink Eagles Girls Club | 8 | 0 | 5040 | 5040 | 0.60% | |
| 6 | Whistle Bend Elementary | Isted Grade 1 class | 8 | 2700 | 630 | 3330 | 0.39% | |
| 7 | Selkirk Elementary | The Rolling Potatoes | 28 | 7750 | 960 | 8710 | 0.30% | |
| 8 | École Whitehorse Elementary | Les Renardeaux (Kindergarten class) | 25 | 4400 | 2100 | 6500 | 0.25% | |
| 9 | Elijah Smith Elementary | Pink Eagles Girls Club | 8 | 400 | 990 | 1390 | 0.16% | |
| 10 | Whistle Bend Elementary | Ms. Laura's Gr. 1 | 15 | 750 | 0 | 750 | 0.05% | |
| 11 | F.H. Collins Secondary (English & French Immersion) | Staff infection | 11 | 550 | 0 | 550 | 0.05% | |
| 12 | Whistle Bend Elementary | Ms. Leslie's Class | 9 | 450 | 0 | 450 | 0.05% | |
| 13 | Jack Hulland Elementary | SchoolTestTeam2 | 20 | 400 | 0 | 400 | 0.02% | |
All Individual (Solo) Teams
| Place | Team | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Participation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|
| 1 | Mark Tinana | 790 | 0 | 1260 | 2050 | 16.96% | 189.00 kg |
| 2 | Monkeycat | 1320 | 40 | 675 | 2035 | 16.83% | 38.98 kg |
| 3 | Deb | 1200 | 0 | 680 | 1880 | 15.55% | 74.88 kg |
| 4 | Edwin | 1400 | 0 | 350 | 1750 | 14.47% | 145.60 kg |
| 5 | Monty & Me | 1185 | 0 | 525 | 1710 | 14.14% | 74.01 kg |
| 6 | aureliak | 1205 | 0 | 400 | 1605 | 13.28% | 90.91 kg |
| 7 | HeleneB | 1315 | 0 | 200 | 1515 | 12.53% | 93.46 kg |
| 8 | Val P | 385 | 1020 | 100 | 1505 | 12.45% | 75.54 kg |
| 9 | Shari | 1125 | 0 | 335 | 1460 | 12.08% | 26.00 kg |
| 10 | BikeLove | 990 | 0 | 235 | 1225 | 10.13% | 45.24 kg |
| 11 | Riding Solo | 1000 | 0 | 175 | 1175 | 9.72% | 60.17 kg |
| 12 | Jeffrey | 1030 | 0 | 115 | 1145 | 9.47% | 21.52 kg |
| 13 | AirSUS | 1120 | 0 | 0 | 1120 | 9.26% | 61.49 kg |
| 14 | TP | 800 | 0 | 300 | 1100 | 9.10% | 44.43 kg |
| 15 | ThankYouSatan | 700 | 0 | 270 | 970 | 8.02% | 34.26 kg |
| 16 | Pothole dodger | 760 | 0 | 190 | 950 | 7.86% | 64.12 kg |
| 17 | Nauti & Nice | 305 | 150 | 425 | 880 | 7.28% | 52.62 kg |
| 18 | Huff and Puff | 780 | 60 | 30 | 870 | 7.20% | 16.23 kg |
| 19 | JorgTeam | 700 | 50 | 90 | 840 | 6.95% | 39.75 kg |
| 20 | Victorious Secret | 725 | 0 | 100 | 825 | 6.82% | 43.02 kg |
| 21 | Coco | 720 | 0 | 70 | 790 | 6.53% | 16.03 kg |
| 22 | Muskrat | 560 | 0 | 160 | 720 | 5.96% | 24.02 kg |
| 23 | Sue Glynn-Morris | 630 | 0 | 80 | 710 | 5.87% | 46.77 kg |
| 24 | Aurora? | 670 | 0 | 20 | 690 | 5.71% | 19.98 kg |
| 25 | Laura | 665 | 0 | 0 | 665 | 5.50% | 25.69 kg |
| 26 | TeamNL | 525 | 0 | 130 | 655 | 5.42% | 22.42 kg |
| 27 | Team Discovery Channel! | 630 | 0 | 20 | 650 | 5.38% | 27.05 kg |
| 28 | SoloSpring | 410 | 180 | 40 | 630 | 5.21% | 42.71 kg |
| 29 | Martilanas | 515 | 25 | 72 | 612 | 5.06% | 8.10 kg |
| 30 | Let's move! | 0 | 450 | 140 | 590 | 4.88% | 40.63 kg |
| 31 | Magic School Bus | 360 | 0 | 200 | 560 | 4.63% | 23.15 kg |
| 32 | MT | 540 | 0 | 0 | 540 | 4.47% | 15.81 kg |
| 33 | Rev on Wheels | 360 | 0 | 100 | 460 | 3.80% | 18.89 kg |
| 34 | JM | 420 | 0 | 0 | 420 | 3.47% | 16.47 kg |
| 35 | Dynamight | 295 | 25 | 97 | 417 | 3.45% | 8.58 kg |
| 36 | Wyn | 325 | 85 | 0 | 410 | 3.39% | 15.37 kg |
| 37 | Johancsik / Lacroix family | 410 | 0 | 0 | 410 | 3.39% | 17.39 kg |
| 38 | Individual | 315 | 0 | 35 | 350 | 2.89% | 5.93 kg |
| 39 | They see me rollin | 125 | 0 | 195 | 320 | 2.65% | 18.43 kg |
| 40 | Elise | 0 | 0 | 320 | 320 | 2.65% | 20.68 kg |
| 41 | Schorr | 275 | 0 | 40 | 315 | 2.61% | 7.80 kg |
| 42 | Nature Nut | 209 | 0 | 96 | 305 | 2.52% | 3.13 kg |
| 43 | Dea | 0 | 240 | 65 | 305 | 2.52% | 27.23 kg |
| 44 | KenyaYT | 0 | 220 | 60 | 280 | 2.32% | 18.67 kg |
| 45 | Team of 1 | 0 | 0 | 280 | 280 | 2.32% | 9.00 kg |
| 46 | CIDO | 0 | 240 | 40 | 280 | 2.32% | 24.16 kg |
| 47 | Karli Zschogner | 280 | 0 | 0 | 280 | 2.32% | 12.47 kg |
| 48 | Arwalks | 240 | 0 | 20 | 260 | 2.15% | 2.75 kg |
| 49 | Everett | 240 | 0 | 0 | 240 | 1.99% | 6.15 kg |
| 50 | Deb2026 | 210 | 0 | 30 | 240 | 1.99% | 12.30 kg |
| 51 | Torres | 210 | 0 | 20 | 230 | 1.90% | 9.66 kg |
| 52 | WFH FTW | 220 | 0 | 0 | 220 | 1.82% | 8.78 kg |
| 53 | Emma's Commute | 60 | 0 | 140 | 200 | 1.65% | 32.72 kg |
| 54 | Hardy | 0 | 180 | 0 | 180 | 1.49% | 14.27 kg |
| 55 | Wacky walkers | 0 | 0 | 170 | 170 | 1.41% | 5.49 kg |
| 56 | LizB | 140 | 0 | 0 | 140 | 1.16% | 7.03 kg |
| 57 | JaDieppe | 0 | 0 | 140 | 140 | 1.16% | 5.56 kg |
| 58 | The Earth Walkers | 130 | 0 | 0 | 130 | 1.08% | 1.32 kg |
| 59 | Kris Cross Applesauce | 120 | 0 | 0 | 120 | 0.99% | 3.51 kg |
| 60 | SamNissanService | 105 | 0 | 0 | 105 | 0.87% | 1.12 kg |
| 61 | Claire Mercer | 0 | 90 | 0 | 90 | 0.74% | 69.83 kg |
| 62 | Vélociraptor | 70 | 0 | 20 | 90 | 0.74% | 2.64 kg |
| 63 | Irish ☘️ | 60 | 0 | 25 | 85 | 0.70% | 2.20 kg |
| 64 | Kristina Kommutes | 80 | 0 | 0 | 80 | 0.66% | 5.49 kg |
| 65 | Biking | 70 | 0 | 0 | 70 | 0.58% | 3.29 kg |
| 66 | Team Ian | 70 | 0 | 0 | 70 | 0.58% | 2.20 kg |
| 67 | Club Cassino | 60 | 0 | 0 | 60 | 0.50% | 1.10 kg |
| 68 | Activators | 0 | 40 | 0 | 40 | 0.33% | 1.32 kg |
| 69 | FairWeatherWheeler | 35 | 0 | 0 | 35 | 0.29% | 1.25 kg |
| 70 | Myself | 35 | 0 | 0 | 35 | 0.29% | 0.88 kg |
| 71 | Takhini | 0 | 0 | 20 | 20 | 0.17% | 0.88 kg |
| 72 | Holly & Laners | 0 | 0 | 20 | 20 | 0.17% | 0.77 kg |
| 73 | Onkar Singh | 0 | 0 | 0 | 0 | 0.00% | 0.00 kg |
All Business Teams
| Place | Team | Size | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Partipation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|---|
| 1 | Icycle Sports | 3 | 2530 | 0 | 170 | 2700 | 22.33% | 134.83 kg |
| 2 | Hvactech | 5 | 3095 | 1075 | 325 | 4495 | 22.31% | 369.65 kg |
| 3 | Stantec | 18 | 10740 | 2385 | 1705 | 14830 | 20.44% | 780.11 kg |
| 4 | Associated Engineering/Environmental | 6 | 2150 | 1430 | 1005 | 4585 | 18.96% | 264.62 kg |
| 5 | Shear Strength in Numbers | 4 | 1810 | 970 | 0 | 2780 | 17.25% | 138.72 kg |
| 6 | YRC Crew | 7 | 2855 | 455 | 750 | 4060 | 14.39% | 388.29 kg |
| 7 | EDI Environmental | 6 | 2460 | 220 | 280 | 2960 | 12.24% | 125.59 kg |
| 8 | WSP Whitehorse | 7 | 1630 | 250 | 75 | 1955 | 6.93% | 102.29 kg |
All NGO Teams
| Place | Team | Size | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Partipation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|---|
| 1 | Active CDC | 8 | 5385 | 275 | 700 | 6360 | 19.73% | 154.26 kg |
| 2 | Hocus-Crocus | 5 | 1935 | 672 | 1230 | 3837 | 19.04% | 1,859.90 kg |
| 3 | AFY Cyclo Cool! | 10 | 3670 | 1400 | 1330 | 6400 | 15.88% | 385.07 kg |
| 4 | Heart Heroes Preschool | 3 | 1630 | 0 | 244 | 1874 | 15.50% | 17.14 kg |
| 5 | NRI | 3 | 1760 | 0 | 80 | 1840 | 15.22% | 54.11 kg |
| 6 | The Cool Squad | 4 | 1390 | 50 | 625 | 2065 | 12.81% | 97.94 kg |
All Government Teams
| Place | Team | Size | Active Travel Points | Shared Travel Points | Bonus Travel Points | Total Points | Partipation Rate | GHG Avoided |
|---|---|---|---|---|---|---|---|---|
| 1 | Bidirectional Bike Lane Bandits | 7 | 4550 | 275 | 3005 | 7830 | 27.76% | 437.47 kg |
| 2 | PCSS Rams | 16 | 8780 | 5755 | 1964 | 16499 | 25.59% | 1,183.43 kg |
| 3 | WOBE | 15 | 8960 | 950 | 3025 | 12935 | 21.40% | 734.39 kg |
| 4 | EDU in Motion | 8 | 5065 | 460 | 1235 | 6760 | 20.97% | 235.13 kg |
| 5 | Parks & RecCycle: We Roll Together | 15 | 8460 | 400 | 3775 | 12635 | 20.90% | 720.62 kg |
| 6 | Canyon Mountain Outdoor Club | 7 | 4550 | 110 | 1130 | 5790 | 20.52% | 181.28 kg |
| 7 | ESES 2026 | 11 | 7545 | 1000 | 369 | 8914 | 20.11% | 340.38 kg |
| 8 | Fiscal Force | 5 | 1410 | 1205 | 1415 | 4030 | 20.00% | 175.54 kg |
| 9 | Commute & Conquer | 4 | 1530 | 1170 | 160 | 2860 | 17.74% | 498.25 kg |
| 10 | Hire Power (City HR) | 7 | 885 | 2200 | 1805 | 4890 | 17.33% | 371.73 kg |
| 11 | PPHEE | 6 | 2775 | 900 | 505 | 4180 | 17.29% | 179.87 kg |
| 12 | What's that, Habitat! | 17 | 10145 | 330 | 1137 | 11612 | 16.95% | 551.01 kg |
| 13 | SGB in action | 3 | 1330 | 25 | 545 | 1900 | 15.72% | 86.74 kg |
| 14 | Home Care | 10 | 4765 | 0 | 1320 | 6085 | 15.10% | 284.53 kg |
| 15 | Yukon Parks | 5 | 2300 | 0 | 580 | 2880 | 14.29% | 144.06 kg |
| 16 | FMB-CMI Active Commuters | 9 | 2820 | 920 | 520 | 4260 | 11.75% | 189.22 kg |
| 17 | Billable Miles | 6 | 1320 | 885 | 605 | 2810 | 11.62% | 271.22 kg |
| 18 | Fairly Active | 4 | 310 | 480 | 500 | 1290 | 8.00% | 54.11 kg |
| 19 | Environment Yukon | 8 | 1865 | 25 | 445 | 2335 | 7.24% | 138.57 kg |
| 20 | Beaver Trail Blazers | 13 | 3090 | 25 | 470 | 3585 | 6.84% | 161.69 kg |
| 21 | Decibel Dashers | 3 | 115 | 175 | 175 | 465 | 3.85% | 23.29 kg |
| 22 | GMP GSC | 3 | 150 | 0 | 0 | 150 | 1.24% | 0.00 kg |
| 23 | Procurement Pedalers | 5 | 240 | 0 | 0 | 240 | 1.19% | 7.03 kg |