[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row admin_label=”row” _builder_version=”4.21.0″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”0px||0px||false|false” custom_padding=”0px||0px||false|false” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.21.0″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″ use_border_color=”off” global_colors_info=”{}” header_font_size_last_edited=”on|phone” sticky_enabled=”0″ header_font_size_phone=”28px”]
Neighbourhoods Challenge Positions
Neighbourhood | Km Travelled |
---|---|
Valleyview | [display-frm-data id=1508 filter=limited] |
Downtown | [display-frm-data id=1558 filter=limited] |
Arkell/Ingram | [display-frm-data id=1612 filter=limited] |
Copper Ridge | [display-frm-data id=1608 filter=limited] |
Crestview | [display-frm-data id=1609 filter=limited] |
Granger | [display-frm-data id=1610 filter=limited] |
Wolf Creek | [display-frm-data id=1611 filter=limited] |
Cowley Creek | [display-frm-data id=1613 filter=limited] |
Hidden Valley/MacPherson | [display-frm-data id=1614 filter=limited] |
Hillcrest | [display-frm-data id=1615 filter=limited] |
Kopper King | [display-frm-data id=1616 filter=limited] |
Lobird | [display-frm-data id=1617 filter=limited] |
Logan | [display-frm-data id=1618 filter=limited] |
MacRae/Whse Copper/McLean Lake/Mt. Sima/Canyon Cres. | [display-frm-data id=1619 filter=limited] |
Marwell | [display-frm-data id=1620 filter=limited] |
Mary Lake/ Spruce Hill | [display-frm-data id=1621 filter=limited] |
McIntyre | [display-frm-data id=1622 filter=limited] |
Pine Ridge/Fox Haven | [display-frm-data id=1623 filter=limited] |
Porter Creek/Kulan/Taylor | [display-frm-data id=1624 filter=limited] |
Range Point | [display-frm-data id=1625 filter=limited] |
Raven’s Ridge/Eagles’ Eye | [display-frm-data id=1626 filter=limited] |
Riverdale | [display-frm-data id=1627 filter=limited] |
Takhini/Yukon University | [display-frm-data id=1628 filter=limited] |
Whistle Bend | [display-frm-data id=1629 filter=limited] |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]