[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}”][et_pb_row admin_label=”row” _builder_version=”4.21.0″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”0px||0px||false|false” custom_padding=”0px||0px||false|false” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.21.0″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″ use_border_color=”off” global_colors_info=”{}” header_font_size_last_edited=”on|phone” sticky_enabled=”0″ header_font_size_phone=”28px”]
Schools Challenge Positions
School | Km Travelled |
---|---|
Christ the King Elementary | [display-frm-data id=1630 filter=limited] |
École Whitehorse Elementary | [display-frm-data id=1631 filter=limited] |
École Émilie-Tremblay | [display-frm-data id=1632 filter=limited] |
Elijah Smith Elementary | [display-frm-data id=1633 filter=limited] |
Golden Horn Elementary | [display-frm-data id=1634 filter=limited] |
Hidden Valley Elementary | [display-frm-data id=1635 filter=limited] |
Individual Learning Centre | [display-frm-data id=1636 filter=limited] |
Porter Creek Secondary | [display-frm-data id=1637 filter=limited] |
St. Francis of Assisi Secondary | [display-frm-data id=1638 filter=limited] |
CSSC Mercier | [display-frm-data id=1639 filter=limited] |
F.H. Collins Secondary | [display-frm-data id=1640 filter=limited] |
Grey Mountain Primary | [display-frm-data id=1641 filter=limited] |
Holy Family Elementary | [display-frm-data id=1642 filter=limited] |
Jack Hulland Elementary | [display-frm-data id=1643 filter=limited] |
Selkirk Elementary | [display-frm-data id=1644 filter=limited] |
Takhini Elementary | [display-frm-data id=1645 filter=limited] |
Wood Street Centre | [display-frm-data id=2079 filter=limited] |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]